Sunny Valley Seeds
Seeds Multiplication
Sunny Valley Seeds is a highly experienced team of four farmers in the eld of seed multiplication in Chile since 1952, when one of the founding partner arrived to settle far northern of Chile. Sunny Valley Seeds's production is now being over 600 hectares in fertiles farmlands located in the Maipo Valley Chile's central zone; it is internationally considered as one of the best valleys for seeds production in Chile. The exceptional climate and soils along with best-in-class project execution and management, have allowed us over the years to achieve highly sustainable seeds at reasonable cost and with high purity, germination and vigor. Sunny Valley Seeds's success has been especially the result of a focused and strong work with its customers to understand theirs business models and value chains, achieving thus faster results in Investigation and Development with a strong and sustainable business growth.
Sunny Valley Seeds
Seeds Multiplication
Permanent reports directly from the production area, guaranteeing the delivery of appropriate and reliable information.
We satisfy a wide range of production requirements, in terms of areas and specific production managements, arriving on time with the products in destination according with our client’s needs.
The production is always in our hands, so there is a careful monitoring of the entire productive process until production is exported.
Extensive knowledge over the key production variables allows us to quickly adapt to our customer needs and changing market dynamics.
Sunny Valley Seeds
Seeds Multiplication
Broccoli, cauliflower and cabbage.
Services | Crop Details |
---|---|
Incrementos | From the seeds or in vitro crop material. |
Field Testings | Blooming, harvest, yield and purity. |
Commercial Trials | Performance, edafoclimatic adaptation and potential yield with commercial varieties witnesses. |
Field Production | Outdoor crops, protected with an anti-aphids mesh and/or in greenhouses. |
Grow-out | Sowing, blooming, maturity, harvest evaluation and general information. |
Supervision | From their productions in Chile with other companies. |
Date of Sowing | January-February. | Date of Harvest | November-December. |
Carrot, fennel, celery and beet.
Services | Crop Details |
---|---|
Incrementos | From the seeds or in vitro crop material. |
Field Testings | Blooming, harvest, yield and purity. |
Commercial Trials | Comportamiento, adaptación edafoclimática y rendimiento potencial con testigos con variedades comerciales. |
Field Production | Cultivos al aire libre, protegidos en jaula con malla antiáfidos y/o en invernaderos. |
Grow-out | Sowing, blooming, maturity, harvest evaluation and general information. |
Supervision | From their productions in Chile with other companies. |
Date of Sowing | February- April. | Date of Harvest | January-April. |
Conventional lettuce, lettuce free of viruses, radicchio and arugula
Services | Crop Details |
---|---|
Incrementos | From the seeds or in vitro crop material. |
Field Testings | Blooming, harvest, yield and purity. |
Commercial Trials | Comportamiento, adaptación edafoclimática y rendimiento potencial con testigos con variedades comerciales. |
Field Production | Cultivos al aire libre, protegidos en jaula con malla antiáfidos y/o en invernaderos. |
Grow-out | Sowing, blooming, maturity, harvest evaluation and general information. |
Supervision | From their productions in Chile with other companies. |
Date of Sowing | July –September. | Date of Harvest | February-April. |
Tomato, hot pepper and sweet pepper
Services | Crop Details |
---|---|
Incrementos | From the seeds or in vitro crop material. |
Field Testings | Blooming, harvest, yield and purity. |
Commercial Trials | Comportamiento, adaptación edafoclimática y rendimiento potencial con testigos con variedades comerciales. |
Field Production | Cultivos al aire libre, protegidos en jaula con malla antiáfidos y/o en invernaderos. |
Grow-out | Sowing, blooming, maturity, harvest evaluation and general information. |
Supervision | From their productions in Chile with other companies. |
Date of Sowing | June –August. | Date of Harvest | February-April. |
Bean, faba Bean,soy and pea
Services | Crop Details |
---|---|
Incrementos | From the seeds or in vitro crop material. |
Field Testings | Blooming, harvest, yield and purity. |
Commercial Trials | Comportamiento, adaptación edafoclimática y rendimiento potencial con testigos con variedades comerciales. |
Field Production | Cultivos al aire libre, protegidos en jaula con malla antiáfidos y/o en invernaderos. |
Grow-out | Sowing, blooming, maturity, harvest evaluation and general information. |
Supervision | From their productions in Chile with other companies. |
Date of Sowing | April –October. | Date of Harvest | December-April. |
Annual, biannual and perennial flowers. Helianthus annus, Salvia spp ,Delphinium spp, Aster spp, Carthamus spp, Alcea spp, Lavandula spp, and others.
Services | Crop Details |
---|---|
Incrementos | From the seeds or in vitro crop material. |
Field Testings | Blooming, harvest, yield and purity. |
Commercial Trials | Comportamiento, adaptación edafoclimática y rendimiento potencial con testigos con variedades comerciales. |
Field Production | Cultivos al aire libre, protegidos en jaula con malla antiáfidos y/o en invernaderos. |
Grow-out | Sowing, blooming, maturity, harvest evaluation and general information. |
Supervision | From their productions in Chile with other companies. |
Date of Sowing Date of Sowing - Winter Production | March-April. |
Date of Sowing Date of Sowing - Summer Production | June- Octuber. | Date of Harvest | Octuber - April. |
Sunny Valley Seeds
Seeds Multiplication
Our Headquarters and Homefarm are located at 63 Km. west from Santiago by Autopista del Sol highway that connects Santiago with the port of San Antonio. The trip between Santiago and our Headquarters takes approximately 60 minutes. Driving directions: take Autopista del Sol highway until Pomaire toll exit. Turn right towards Pomaire town and after 200 m. you will find at the left side of the road the Christ of the “El Marco” and you will find us just in front. Pomaire is one of the most visited tourist destinations of Chile; it is a small town that is specialized in pottery made out of red clay and a Chilean gastronomic center.